Energy Meter (1-Phase)
RM459.00
App-enabled energy circuit-level meters, measuring current, voltage, frequency, active and reactive power, and energy. Used for measuring and controlling single-phase electrical power feeds in electrical boards in businesses or homes.
*Please make sure that your house power feed is 1 Phase to purchase this.
** Maevi Gateway is needed for this product to function as intended.
Out of stock
It comes with one (1) current transformer which can measure up to 63 Amp.
Technical Specification
Architecture | ZigBee Mesh Network |
Frequency Band | 2.4 GHz |
Minimum Data Communication Interval | 1 second |
Data Storage – Measurement Device | Yes |
Security Mechanism | Yes. AES encryption 128 bits |
Operating Voltage / Frequency | 100 to 240 Vac / 45 to 65 Hz |
Electric Parameters Measured | Irms, Vrms, frequency, active Power & Energy, reactive Power & Energy |
Ranges Of Measured Parameters | Voltage: 100 to 240 Vac phase-to-neautral, 45 to 65 Hz Current: 0 to 63 Amp |
Accuracy Of Measurements | <1% of reading measuremen error (metering device) |
Coverage | Up to 50m indoor / mesh topology |
Dimensions | 27.8 x 80 x 59.6 (WxHxD) mm |
Operating Environment | Temperature: -20°C to 50°C Relative Humidity: 10% to 90% (RH), non-condensing |
Additional information
Dimensions | 27.8 × 59.6 × 80 mm |
---|
You may also like…
-
- Out of Stock
- Maevi Gateway
- RM459.00
- Read more
-